<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temperature Monitoring</title>
	<atom:link href="http://temperature-monitoring.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://temperature-monitoring.net</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 10:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Win A Week In Portugal!*</title>
		<link>http://temperature-monitoring.net/2011/09/win-a-week-in-portugal/</link>
		<comments>http://temperature-monitoring.net/2011/09/win-a-week-in-portugal/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=192</guid>
		<description><![CDATA[How do you stand a chance to win this fantastic prize? Simple! Well sort of&#8230; Firstly you will need to visit Seven Telematics stand at the TCS&#38;D and Frozen &#38; Chilled Foods Show 2011 on the 14th and 15th of September. Seven Telematics will be located outside the EXEC Peterborough venue in the Seven Telematics [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How do you stand a chance to win this fantastic prize?</strong> Simple! Well sort of&#8230;</p>
<p>Firstly you will need to visit Seven Telematics stand at the TCS&amp;D and Frozen &amp; Chilled Foods Show 2011 on the 14th and 15th of September. Seven Telematics will be located outside the EXEC Peterborough venue in the Seven Telematics custom built show trailer. Here you will be required to fill out a competition registration form to enter.</p>
<p>Now the slightly more fun and exciting aspect, you will need to set your fastest virtual lap on one of Seven Telematic&#8217;s PS3 racing rigs. If by 4pm on the 15th of September you place top of the electronic leader board, the weeks stay in Espiche will be yours!<a href="http://temperature-monitoring.net/wp-content/uploads/2011/09/eNews2_Title1_PolePosition.png"><img class="alignleft size-full wp-image-193" title="eNews2_Title1_PolePosition" src="http://temperature-monitoring.net/wp-content/uploads/2011/09/eNews2_Title1_PolePosition.png" alt="" width="560" height="494" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2011/09/win-a-week-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Telematics &#8211; Now in the palm of your hand</title>
		<link>http://temperature-monitoring.net/2011/04/seven-telematics-now-in-the-palm-of-your-hand/</link>
		<comments>http://temperature-monitoring.net/2011/04/seven-telematics-now-in-the-palm-of-your-hand/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=182</guid>
		<description><![CDATA[The latest development to come from the cutting edge temperature monitoring specialists Seven Telematics is both iPhone/iPad and Android device apps. Clients operating Transcan temperature recorders with Seven Eye can have all the critical data delivered to their smart phone from this solution. Everything you need to know about your critical cargo in the palm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2011/05/AppComingSoon_rev2-copy.jpg"><img class="alignleft size-full wp-image-189" title="AppComingSoon_rev2 copy" src="http://temperature-monitoring.net/wp-content/uploads/2011/05/AppComingSoon_rev2-copy.jpg" alt="" width="863" height="224" /></a>The latest development to come from the cutting edge temperature monitoring specialists Seven Telematics is both iPhone/iPad and Android device apps.</p>
<p>Clients operating Transcan temperature recorders with Seven Eye can have all the critical data delivered to their smart phone from this solution. Everything you need to know about your critical cargo in the palm of your hand!</p>
<p>Warwick Dunnett , Managing Director for Seven Telematics comments adds &#8220;We have been using phones in our product offering for a long time now, delivering out of range alarms and other significant data by SMS or email , the new app however gives all the functionality of the Seven Eye system right there on your Smartphone.&#8221;</p>
<p>All existing Seven Eye customers will be receiving this upgrade in service free of charge over the coming weeks, part of the continual upgrading that is required to keep Seven Telematics customers at the forefront of technology. Don&#8217;t worry for those of you that aren&#8217;t already a Seven Eye customer, they have a dedicated team of experts in the field of temperature and associated applications that will be happy to discuss your specific requirement and ensure you get the right products to keep your critical cargo in shape.</p>
<p>Michael Kane Sales Director for Seven Telematics adds &#8220;There are too many tracking companies in the market making promises they can&#8217;t keep, essentially diluting the efforts of those companies that can and do deliver specific direct functionality that makes a real difference to an operator, this new application takes that difference to a new level.&#8221;</p>
<p>The new app means that customers can see where their cargo is, what temperature it is at and most importantly that everything is as it should be! Call the Seven Telematics Sales office now for further information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2011/04/seven-telematics-now-in-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Team making an Exhibition of themselves!</title>
		<link>http://temperature-monitoring.net/2011/03/see-the-team-making-an-exhibition-of-themselves/</link>
		<comments>http://temperature-monitoring.net/2011/03/see-the-team-making-an-exhibition-of-themselves/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=152</guid>
		<description><![CDATA[The Temperature Controlled Storage and Distribution Show and the Frozen and Chilled Foods Show will see  Seven Telematics exhibit their latest products. The team will be demonstrating the Seven Eye temperature monitoring and vehicle tracking system that delivers you  the promise  exacting “real time “ temperature and vehicle data, protecting product integrity and your profits! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2011/03/Frozen-Chilled-Foods-Show-2011-e1301304671286.jpg"><img class="alignleft size-full wp-image-151" title="Frozen  Chilled Foods Show 2011" src="http://temperature-monitoring.net/wp-content/uploads/2011/03/Frozen-Chilled-Foods-Show-2011-e1301304671286.jpg" alt="" width="575" height="250" /></a>The Temperature Controlled Storage and Distribution Show and the Frozen and Chilled Foods Show will see  Seven Telematics exhibit their latest products. The team will be demonstrating the Seven Eye temperature monitoring and vehicle tracking system that delivers you  the promise  exacting “real time “ temperature and vehicle data, protecting product integrity and your profits! This exhibition will also be the first Public showing of the new Transcan3 Typhoon temperature recorder, a major advancement in on board vehicle data logging, this next generation model will ensure  that the  Transcan range of recorders remain the number 1 industry choice.  For further info on the exhibition please visit <a href="http://www.tcsandd.com/">www.tcsandd.com</a> or check back here for further details later.</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2011/03/see-the-team-making-an-exhibition-of-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurtronic Pte Ltd joins the Transcan Global Dealer Network</title>
		<link>http://temperature-monitoring.net/2011/03/spurtronic-pte-ltd-joins-the-transcan-global-dealer-network/</link>
		<comments>http://temperature-monitoring.net/2011/03/spurtronic-pte-ltd-joins-the-transcan-global-dealer-network/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=143</guid>
		<description><![CDATA[Seven Telematics are very pleased to announce the inclusion of Spurtronic Pte Ltd into the Transcan Global Dealer Network. Mr Eric Lim who is a Director of Spurtronic leads the team that are based in Singapore. Spurtronic specialise in temperature monitoring and humidity controls, offering a wide range of solutions for all types of temperature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2011/03/singapore_river_widescreen_wallpaper_17563.jpg"><img class="alignleft size-medium wp-image-178" title="singapore_river_widescreen_wallpaper_17563" src="http://temperature-monitoring.net/wp-content/uploads/2011/03/singapore_river_widescreen_wallpaper_17563-300x187.jpg" alt="" width="300" height="187" /></a>Seven Telematics are very pleased to announce the inclusion of Spurtronic Pte Ltd into the Transcan Global Dealer Network.</p>
<p>Mr Eric Lim who is a Director of Spurtronic leads the team that are based in Singapore. Spurtronic specialise in temperature monitoring and humidity controls, offering a wide range of solutions for all types of temperature critical applications.Michael Kane, Sales Director for Seven Refrigeration &amp; Telematics comments &#8220;Eric and his team run a very respected business and we are very happy at having negotiated their services&#8221;.</p>
<p>Spurtronic will develop both Sales and Service for the Transcan range of temperature recorders and Seven Telematics products.</p>
<p>Take a look at their Web page for further details and how Spurtronic may help you with your Temperature Recording and monitoring requirements at   <a href="http://www.spurtronic.com/index.html" target="_blank">www.spurtronic.com/index.html</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2011/03/spurtronic-pte-ltd-joins-the-transcan-global-dealer-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Tec Australian Distributor</title>
		<link>http://temperature-monitoring.net/2011/03/127/</link>
		<comments>http://temperature-monitoring.net/2011/03/127/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=127</guid>
		<description><![CDATA[Australian Distributor Update&#60; Top We would like to take this opportunity to introduce one of Seven Telematics long serving TranScan distributors T-Tec. Founded in 1982 by managing director Kirsten Blichfeldt and Operations manager Hans Blichfeldt, Temperature Technology is a manufacturer and supplier of instruments and measuring devices for temperature and related quantities.Kirsten and Hans are [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Australian Distributor Update<a title="Back to Top" name="news6" href="http://www.seventelematics.co.uk/news.html#top">&lt; Top</a></div>
<div><img src="http://www.seventelematics.co.uk/images/Adelaide%20t%20tec%20photo.jpg" alt="Australian Distributor Update" />We would like to take this opportunity to introduce  one of Seven Telematics long serving TranScan distributors T-Tec.  Founded in 1982 by managing director Kirsten Blichfeldt and Operations  manager Hans Blichfeldt, Temperature Technology is a manufacturer and  supplier  of instruments and measuring devices for temperature and  related quantities.Kirsten and Hans are based in Adelaide, South  Australia  giving nationwide coverage for Transcan recorders.Over the  years,T-Tec have developed specialised skills in the temperature   measurement and monitoring area, and they take great pride in offering:&nbsp;</p>
<p>* High quality Transcan products</p>
<p>* Affordable prices</p>
<p>* Customer assistance</p>
<p>* Service and repairs for all Transcan Products</p>
<p>Warwick Dunnett, Managing Director for Seven  Telematics comments &#8220;T-Tec offer an exemplary service when it comes to  supporting our recorders&#8221;.</p>
<p>Seven are proud of their association with T-Tec,  Michael Kane Sales Director for Seven Telematics adds &#8220;Kirsten&#8217;s  attention to detail and ability to apply T-Tec&#8217;s extensive knowledge to  solutions for temperature controlled applications is a valuable asset  for us&#8221;.</p>
<p>Full details of T-Tec&#8217;s range of services and contact details  can be found at   <a href="http://www.t-tec.com.au/" target="_blank">www.t-tec.com.au</a> .</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2011/03/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Eye Express Delivery</title>
		<link>http://temperature-monitoring.net/2011/03/124/</link>
		<comments>http://temperature-monitoring.net/2011/03/124/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=124</guid>
		<description><![CDATA[Courier Express are undoubtedly one of the fastest growing temperature controlled couriers in the UK. With Depots at Manchester, Leeds, Bedford and the latest addition Bellshill, the Courier Express fleet can cover all requirements for temperature critical cargo nationwide. The modern well equipped fleet of temperature controlled vehicles manufactured by specialist refrigerated vehicle converter GRP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2011/03/Courier-Express-Combined-Small.jpg"><img class="alignleft size-full wp-image-135" title="Courier-Express Combined Small" src="http://temperature-monitoring.net/wp-content/uploads/2011/03/Courier-Express-Combined-Small.jpg" alt="" width="300" height="305" /></a>Courier Express are undoubtedly one of the fastest growing  temperature controlled couriers in the UK.  With Depots at Manchester,  Leeds, Bedford and the latest addition Bellshill, the Courier Express   fleet can cover all requirements for temperature critical cargo  nationwide.</p>
<p>The modern well equipped fleet of temperature  controlled vehicles manufactured by specialist refrigerated vehicle  converter GRP Group, now incorporates the Seven Eye Cool Track vehicle  tracking and remote temperature monitoring system from Seven Telematics.</p>
<p>Courier Express have primary areas of operation in,  Pharmaceuticals, Urgent Sample, Supermarket Distribution, Emergency part  or full loads and Specialist Temperature Critical Deliveries.</p>
<p>Managing Director of Courier Express Mr John Lee  says, &#8220;Our  requirement for a highly dependable tracking system was just  the beginning, analysis of our customer feedback was quite clear.   Customers  want to have as many guarantees as possible when it comes to  ensuring maximum product integrity.  John adds  &#8220;On any one day we as a  company can carry hundreds of thousands of pounds worth of products that  rely on defined temperature parameters,  what we need is to know when  there is  potential for a problem as soon as possible.&#8221;.</p>
<p>&#8220;Transcan 2 temperature recorders are used all over  the world and are renowned for their alarm functionality and have always  given Courier Express peace of mind, however when connected to the  Seven Eye Cool Track system we have a real time operational tool that  can see ahead for us.  We can see instantly when air temperature may be  heading out of range before it has a detrimental effect on our customers  product.&#8221;, says John.</p>
<p>Another differentiating factor for Courier Express  has been the ability to have Pan European coverage.  Courier Express are  starting to see a healthy growth in their International operations.  Street level mapping of the continent by Seven Eye can help an operator  pinpoint the precise location of any vehicle in any country.</p>
<p>Steve Strong, European Business Development Manager  for Seven Telematics comments  &#8220;After extensive comparative testing  against alternative tracking solutions, Seven Eye Cool Track proved to  Courier Express the benefits of remote vehicle tracking.  The additional  functionality of live remote temperature monitoring with real time  alarms delivered by both SMS and e mail to chosen recipients provides  Courier Express with a significant competitive advantage.&#8221;.</p>
<p>For further information on Courier Express please visit  <a href="http://www.refrigeratedtransportuk.com/" target="_blank">www.refrigeratedtransportuk.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2011/03/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://temperature-monitoring.net/2010/05/66/</link>
		<comments>http://temperature-monitoring.net/2010/05/66/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2010/05/slider.jpg"><img class="aligncenter size-medium wp-image-65" title="slider" src="http://temperature-monitoring.net/wp-content/uploads/2010/05/slider-300x176.jpg" alt="" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2010/05/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording a New Milestone</title>
		<link>http://temperature-monitoring.net/2010/05/recording-a-new-milestone/</link>
		<comments>http://temperature-monitoring.net/2010/05/recording-a-new-milestone/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=11</guid>
		<description><![CDATA[We are pleased to announce that we have completed the move to our new premises. Whilst we have remained in Worthing, West Sussex, the long term base for Transcan, we now have the benefit of a purpose designed production facility.

Michael Kane, Sales Director for Seven Telematics comments "Most business would probably not automatically choose to undertake such a move in the current climate, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2010/05/building.jpg"><img class="alignleft size-full wp-image-12" title="building" src="http://temperature-monitoring.net/wp-content/uploads/2010/05/building.jpg" alt="" width="318" height="225" /></a>We are pleased to announce that we have completed the move to our new premises. Whilst we have remained in Worthing, West Sussex, the long term base for Transcan, we now have the benefit of a purpose designed production facility.</p>
<p>Michael Kane, Sales Director for Seven Telematics comments &#8220;Most business would probably not automatically choose to undertake such a move in the current climate, however we feel that continual review of our operating procedures throughout the economic downturn has highlighted significant efficiencies that can deliver very sensible savings for Seven Telematics&#8221;. Michael adds &#8220;revenues have dropped for just about all of our customers, almost without exception, yet for all of us costs continue to increase, insurances, fuel and raw materials etc the list is ever growing. Only by highlighting efficiencies have we been able to make the bold step to ensure that we keep our costs to a minimum and yet still deliver an exemplary service level&#8221;</p>
<p>Ian Webber, Production Manager of the new facility is very happy to share his views, &#8220;It is a very pleasing process to be able to design a dedicated production centre, our manufacturing processes are now all under one roof. Quality is paramount as our reputation is very important particularly in today&#8217;s market, all areas of the factory now benefit from a more structured &#8220;flow&#8221; design and development through to final product testing and dispatch runs better than ever&#8221;</p>
<p>Ian also is very keen to showcase his new system, extending a warm welcome to any customers that would wish to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2010/05/recording-a-new-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pret for Seven</title>
		<link>http://temperature-monitoring.net/2010/05/pret-for-seven/</link>
		<comments>http://temperature-monitoring.net/2010/05/pret-for-seven/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=15</guid>
		<description><![CDATA[The Leading sandwich specialist Pret a Manger has taken delivery of Mercedes Vito vehicles which have been converted by specialist fridge body builder Paneltex for chilled food distribution operations, using a GAH Lancer direct drive fridge unit to ensure the range of Pret goods are carried at the optimum temperature range.

The vehicles have been fitted with Seven's own satellite vehicle tracking system, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2010/05/pret.jpg"><img class="alignleft size-full wp-image-16" title="pret" src="http://temperature-monitoring.net/wp-content/uploads/2010/05/pret.jpg" alt="" width="300" height="196" /></a>The Leading sandwich specialist Pret a Manger has taken delivery of Mercedes Vito vehicles which have been converted by specialist fridge body builder Paneltex for chilled food distribution operations, using a GAH Lancer direct drive fridge unit to ensure the range of Pret goods are carried at the optimum temperature range.</p>
<p>The vehicles have been fitted with Seven&#8217;s own satellite vehicle tracking system, &#8220;Seven Eye&#8221; giving Pret a complete real time view of their fleet of vans. This enables Pret to have optimum utilisation at all times when delivering their products on time every time.</p>
<p>Pret also use electric vehicles to transport their food across central London. The new chilled Mercedes vehicles will be used in regional locations as a more practical, longer distance solution to their electric vans.</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2010/05/pret-for-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Distribution</title>
		<link>http://temperature-monitoring.net/2010/05/dennis-distribution/</link>
		<comments>http://temperature-monitoring.net/2010/05/dennis-distribution/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://temperature-monitoring.net/?p=22</guid>
		<description><![CDATA[Dennis Distribution are a family owned distribution company based in Malton, North Yorkshire. Primarily involved in chilled distribution for a number of very high profile clients. The bedrock of the Dennis business is customer focus and a high quality personal service.

Temperature monitoring is a vital part of this service ensuring full compliance with UK and EU regulations governing the transport of perishable foods. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://temperature-monitoring.net/wp-content/uploads/2010/05/dennis-distribution.jpg"><img class="alignleft size-full wp-image-23" title="dennis-distribution" src="http://temperature-monitoring.net/wp-content/uploads/2010/05/dennis-distribution.jpg" alt="" width="300" height="225" /></a>Dennis Distribution are a family owned distribution company based in Malton, North Yorkshire. Primarily involved in chilled distribution for a number of very high profile clients. The bedrock of the Dennis business is customer focus and a high quality personal service.</p>
<p>Temperature monitoring is a vital part of this service ensuring full compliance with UK and EU regulations governing the transport of perishable foods.</p>
<p>Andy Slack, Dennis Distribution Commercial Manager explains &#8216;&#8221;Traceability in the Cold Chain is vital in order to give our customers total confidence that their products are handled correctly ensuring quality and even more importantly food safely. The majority of our entire fleet is equipped with Transcan recorders, which provides our customers with a full record of temperature control whilst their products are in our care&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://temperature-monitoring.net/2010/05/dennis-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

